Ghana curriculum lesson note
Basic 4 Science Term 1 Week 12 Lesson Plan
Need the editable version?
Generate, personalize and download the complete lesson plan on Sirbus.
Create Lesson PlanWeek 12: Lesson Plan
Subject: Science
Class: Basic 4
| Strand: Cycles | Sub-strand: Cycle Of Organism |
| Indicator (code): B4.2.2.1.2. Examine some common seeds and, how they germinate | Content Std (code): B4.2.2.1 Demonstrate understanding of, the life cycle of plants |
| Performance Indicator: Learners can observe, identify and give functions of, the parts of a plant | Core Competencies: Problem Solving skills; Critical Thinking; Justification of Ideas; |
| T.L.R.(s): bean and maize seeds, cotton wool in clear jars, cup of water | Keywords: Cycles, Cycle, Seed |
Phase 1: Starterpreparing the brain for learning Teacher introduces the lesson to learners. Students are to list all the words they associate with the topic to be treated. Ask them to put words together to form a definition. | Phase 2: Mainnew learning including assessment Review learner’s knowledge that seeds can germinate with or without soil. Learners will work with beans or maize seeds. learners first observe the dry seed coat, then when it absorbs water to swell rapturing of seed coat, sprouting of the root, sprouting of the stem and seed leaves, the elongation of the root and stem. Learners follow the process and write reports.
For this activity, learners use bean and maize seeds, cotton wool in clear jars and cup of water to set up and observe germination and record the visible stages. | Phase 3plenary / reflections Ask learners questions to review their understanding of the lesson. Have learners write 3 facts of the lesson on a sheet of paper and it in their pockets and learn it on their way home. |
Need the editable version?
Generate, personalize and download the complete lesson plan on Sirbus.
Create Lesson PlanMore Basic 4 Science Term 1 Lessons
Week 1Sub-strand: Living & Non Living ThingsWeek 2Sub-strand: Living & Non Living ThingsWeek 3Sub-strand: Living & Non Living ThingsWeek 4Sub-strand: Living & Non Living ThingsWeek 5Sub-strand: MaterialsWeek 6Sub-strand: MaterialsWeek 7Sub-strand: Earth ScienceWeek 8Sub-strand: Earth ScienceWeek 9Sub-strand: Earth ScienceWeek 10Sub-strand: Earth ScienceWeek 11Sub-strand: Cycle Of OrganismWeek 12 (current)