Ghana curriculum lesson note
Basic 9 Science Term 1 Week 11 Lesson Plan
Need the editable version?
Generate, personalize and download the complete lesson plan on Sirbus.
Create Lesson PlanWeek 11: Lesson Plan
Subject: Science
Class: Basic 9
Component 1
Materials
Topic: N/A - Preparation and Project Work
| Strand: Diversity Of Matter | Sub-strand: Materials |
| Indicator: N/A - Preparation and Project Work | Content Standard: N/A - Preparation and Project Work |
| Performance Indicator: Learners can apply term learning through science project work through observation, investigation, recording, and presentation of findings. | T.L.R.(s): Beaker, Hand lens, Safety goggles |
Phase 1: Starterpreparing the brain for learning Review the main ideas and skills learners have practised so far in Science | Phase 2: Mainnew learning including assessment Concrete-resource task: Set out these resources for each group: Beaker; Hand lens; Safety goggles. Learners observe and safely handle the specimens or apparatus, using them in the investigation or model below.
Groups wear the safety goggles, use the hand lens to observe the markings and shape of the beaker, and record two observations. They finish by explaining safe handling of the three laboratory items. | Phase 3plenary / reflections Let groups present or explain their work briefly |
Component 2
Materials
Topic: N/A - Preparation and Project Work
| Strand: Diversity Of Matter | Sub-strand: Materials |
| Indicator: N/A - Preparation and Project Work | Content Standard: N/A - Preparation and Project Work |
| Performance Indicator: Learners can apply term learning through science project work through observation, investigation, recording, and presentation of findings. | T.L.R.(s): Beaker, Hand lens, Safety goggles |
Phase 1: Starterpreparing the brain for learning Introduce the project or application task for the week. | Phase 2: Mainnew learning including assessment Concrete-resource task: Set out these resources for each group: Beaker; Hand lens; Safety goggles. Learners observe and safely handle the specimens or apparatus, using them in the investigation or model below.
Groups wear the safety goggles, use the hand lens to observe the markings and shape of the beaker, and record two observations. They finish by explaining safe handling of the three laboratory items. | Phase 3plenary / reflections Use peer feedback and teacher questions to summarize key learning and identify next steps. |
Component 3
Materials
Topic: N/A - Preparation and Project Work
| Strand: Diversity Of Matter | Sub-strand: Materials |
| Indicator: N/A - Preparation and Project Work | Content Standard: N/A - Preparation and Project Work |
| Performance Indicator: Learners can apply term learning through science project work through observation, investigation, recording, and presentation of findings. | T.L.R.(s): Beaker, Hand lens, Safety goggles |
Phase 1: Starterpreparing the brain for learning Review the main ideas and skills learners have practised so far in Science. Introduce the project or application task for the week. | Phase 2: Mainnew learning including assessment Concrete-resource task: Set out these resources for each group: Beaker; Hand lens; Safety goggles. Learners observe and safely handle the specimens or apparatus, using them in the investigation or model below.
Groups wear the safety goggles, use the hand lens to observe the markings and shape of the beaker, and record two observations. They finish by explaining safe handling of the three laboratory items. | Phase 3plenary / reflections Let groups present or explain their work briefly. Use peer feedback and teacher questions to summarize key learning and identify next steps. |
Need the editable version?
Generate, personalize and download the complete lesson plan on Sirbus.
Create Lesson PlanMore Basic 9 Science Term 1 Lessons
Week 1Sub-strand: MaterialsWeek 2Sub-strand: MaterialsWeek 3Sub-strand: MaterialsWeek 4Sub-strand: Living CellsWeek 5Sub-strand: Living CellsWeek 6Sub-strand: Earth scienceWeek 7Sub-strand: Life Cycles of OrganismsWeek 8Sub-strand: Human Body systemsWeek 9Sub-strand: Human Body systemsWeek 10Sub-strand: EnergyWeek 11 (current)Week 12Sub-strand: Materials