Ghana curriculum lesson note
Basic 9 Science Term 1 Week 1 Lesson Plan
Need the editable version?
Generate, personalize and download the complete lesson plan on Sirbus.
Create Lesson PlanWeek 1: Lesson Plan
Subject: Science
Class: Basic 9
Component 1
Materials
Topic: N/A - Preparation and Project Work
| Strand: Diversity Of Matter | Sub-strand: Materials |
| Indicator: N/A - Preparation and Project Work | Content Standard: N/A - Preparation and Project Work |
| Performance Indicator: Learners can prepare for term learning and apply previous knowledge through science project work through observation, investigation, recording, and presentation of findings. | T.L.R.(s): Beaker, Hand lens, Safety goggles |
Phase 1: Starterpreparing the brain for learning Welcome learners and discuss expectations for Term 1 in Science | Phase 2: Mainnew learning including assessment Concrete-resource task: Set out these resources for each group: Beaker; Hand lens; Safety goggles. Learners observe and safely handle the specimens or apparatus, using them in the investigation or model below.
Groups wear the safety goggles, use the hand lens to observe the markings and shape of the beaker, and record two observations. They finish by explaining safe handling of the three laboratory items. | Phase 3plenary / reflections Ask learners to share one target for the term and one previous idea they remembered |
Component 2
Materials
Topic: N/A - Preparation and Project Work
| Strand: Diversity Of Matter | Sub-strand: Materials |
| Indicator: N/A - Preparation and Project Work | Content Standard: N/A - Preparation and Project Work |
| Performance Indicator: Learners can prepare for term learning and apply previous knowledge through science project work through observation, investigation, recording, and presentation of findings. | T.L.R.(s): Beaker, Hand lens, Safety goggles |
Phase 1: Starterpreparing the brain for learning Use brief questions to recall useful previous knowledge and identify areas learners want to improve. | Phase 2: Mainnew learning including assessment Concrete-resource task: Set out these resources for each group: Beaker; Hand lens; Safety goggles. Learners observe and safely handle the specimens or apparatus, using them in the investigation or model below.
Groups wear the safety goggles, use the hand lens to observe the markings and shape of the beaker, and record two observations. They finish by explaining safe handling of the three laboratory items. | Phase 3plenary / reflections Summarize expectations and give feedback. |
Component 3
Materials
Topic: N/A - Preparation and Project Work
| Strand: Diversity Of Matter | Sub-strand: Materials |
| Indicator: N/A - Preparation and Project Work | Content Standard: N/A - Preparation and Project Work |
| Performance Indicator: Learners can prepare for term learning and apply previous knowledge through science project work through observation, investigation, recording, and presentation of findings. | T.L.R.(s): Beaker, Hand lens, Safety goggles |
Phase 1: Starterpreparing the brain for learning Welcome learners and discuss expectations for Term 1 in Science. Use brief questions to recall useful previous knowledge and identify areas learners want to improve. | Phase 2: Mainnew learning including assessment Concrete-resource task: Set out these resources for each group: Beaker; Hand lens; Safety goggles. Learners observe and safely handle the specimens or apparatus, using them in the investigation or model below.
Groups wear the safety goggles, use the hand lens to observe the markings and shape of the beaker, and record two observations. They finish by explaining safe handling of the three laboratory items. | Phase 3plenary / reflections Ask learners to share one target for the term and one previous idea they remembered. Summarize expectations and give feedback. |
Need the editable version?
Generate, personalize and download the complete lesson plan on Sirbus.
Create Lesson PlanMore Basic 9 Science Term 1 Lessons
Week 1 (current)Week 2Sub-strand: MaterialsWeek 3Sub-strand: MaterialsWeek 4Sub-strand: Living CellsWeek 5Sub-strand: Living CellsWeek 6Sub-strand: Earth scienceWeek 7Sub-strand: Life Cycles of OrganismsWeek 8Sub-strand: Human Body systemsWeek 9Sub-strand: Human Body systemsWeek 10Sub-strand: EnergyWeek 11Sub-strand: MaterialsWeek 12Sub-strand: Materials