Ghana curriculum lesson note
Basic 7 Mathematics Term 1 Week 2 Lesson Plan
Need the editable version?
Generate, personalize and download the complete lesson plan on Sirbus.
Create Lesson PlanWeek 2: Lesson Plan
Subject: Mathematics
Class: Basic 7
Component 1
Numeration Systems
Topic: Round (off, up, down) whole numbers more than 1,000,000,000 to the nearest...
| Strand: Number | Sub-strand: Numeration Systems |
| Indicator: B7.1.1.1.3 Round (off, up, down) whole numbers more than 1,000,000,000 to the nearest hundred-thousand, ten-thousands, thousands, hundreds and tens | Content Standard: B7.1.1.1 Demonstrate understanding and the use of place value for expressing quantities recorded as base ten numerals as well as rounding to a given decimal place and significant figures. |
| Performance Indicator: Learners can round (off, up, down) whole numbers | T.L.R.(s): Place-value cards, Ghana cedi play notes, Graph paper |
Phase 1: Starterpreparing the brain for learning Recap with learners to find out what they already know about rounding off and significant figures. | Phase 2: Mainnew learning including assessment Concrete-resource task: Set out these resources for each group: Place-value cards; Ghana cedi play notes; Graph paper. Learners manipulate the items to model the numbers or relationships and record or check their working during the task below.
Guide learners to round off whole numbers up to over 1,000,000,000 to the nearest hundred-thousands, ten-thousands, thousands, hundreds, etc. For example, 1,879,653 to the nearest i. hundred thousand is 1,900,000 since 1,879,653 is nearer to 1,900,000 than 1,800,000
ii. ten thousand is 1,880,000 since 1,879,653 is nearer to 1,880,000 than 1,870,000.
Guide learners to explain the differences between the “round up” and “round down” concepts.
When rounding up, we consider the larger number, while when rounding down, we consider the smaller of the two.
The table below may bring out the meaning of the concept. | Phase 3plenary / reflections Use peer discussion and effective questioning to find out from learners what they have learnt during the lesson. |
Component 2
Numeration Systems
Topic: Round (off, up, down) whole numbers more than 1,000,000,000 to the nearest...
| Strand: Number | Sub-strand: Numeration Systems |
| Indicator: B7.1.1.1.3 Round (off, up, down) whole numbers more than 1,000,000,000 to the nearest hundred-thousand, ten-thousands, thousands, hundreds and tens | Content Standard: B7.1.1.1 Demonstrate understanding and the use of place value for expressing quantities recorded as base ten numerals as well as rounding to a given decimal place and significant figures. |
| Performance Indicator: Learners can round (off, up, down) whole numbers | T.L.R.(s): Place-value cards, Ghana cedi play notes, Graph paper |
Phase 1: Starterpreparing the brain for learning Share with learners the performance indicators. | Phase 2: Mainnew learning including assessment Concrete-resource task: Set out these resources for each group: Place-value cards; Ghana cedi play notes; Graph paper. Learners manipulate the items to model the numbers or relationships and record or check their working during the task below.
Concept | Round up | Round down | Round off 2,846,655 To the nearest thousand | 2,847,000 | 2,846,000 | 2,847,000 To the nearest ten thousand | 2,900,000 | 2,800,000 | 2,800,000 To the nearest hundred thousand | 2,900,000 | 2,800,000 | 2,800,000
Guide learners to express whole numbers to significant figures For example 857386321 i. five significant figures is 857390000 the fifth significant figure is 8 but the figure after it (i.e. the 6th significant figure) is 6 which is greater than 5. Therefore we add 1 to 8 to give 9.
ii. four significant figures is 857400000 the fourth significant figure is 3 but the figure after it (i.e. the 5th significant figure) is 8 which is greater than 5. Therefore we add 1 to 3 to give 4
iii. three significant figures is 857000000 the third significant figure is 7 but the figure after it (i.e. the 4th significant figure) is 3 which is less than 5. Therefore we leave 7 as it is.
Assessment 1. correct 287530 to: (a) 4 s.f. (b) 3 s.f. (c) 2 s.f. (d) 1 s.f. | Phase 3plenary / reflections Take feedback from learners and summarize the lesson. |
Component 3
Numeration Systems
Topic: Round decimals to the nearest tenth, hundredth, thousandths, etc
| Strand: Number | Sub-strand: Numeration Systems |
| Indicator: B7.1.1.1.4 Round decimals to the nearest tenth, hundredth, thousandths, etc. | Content Standard: B7.1.1.1 Demonstrate understanding and the use of place value for expressing quantities recorded as base ten numerals as well as rounding to a given decimal place and significant figures. |
| Performance Indicator: Learners can Round decimals to the nearest tenth, hundredth, thousandths | T.L.R.(s): Decimal place-value chart, Digit-and-rounding cards, Graph paper |
Phase 1: Starterpreparing the brain for learning Revise with learners on what was taught in the previous lesson. | Phase 2: Mainnew learning including assessment Groups place the Digit-and-rounding cards on the Decimal place-value chart to build the decimal numbers supplied by the teacher. They mark the required decimal place or significant figure, inspect the next digit and physically move the retained digit card when rounding is required. Learners record each original and rounded number on the Graph paper and draw a vertical line at the rounding boundary. Partners check one another's placement and justify whether the number rounded up or down. | Phase 3plenary / reflections Ask learners how the lesson will benefit them in their daily lives. |
Need the editable version?
Generate, personalize and download the complete lesson plan on Sirbus.
Create Lesson PlanMore Basic 7 Mathematics Term 1 Lessons
Week 1Sub-strand: Numeration SystemsWeek 2 (current)Week 3Sub-strand: Numeration SystemsWeek 4Sub-strand: Number OperationsWeek 5Sub-strand: Number OperationsWeek 6Sub-strand: Number OperationsWeek 7Sub-strand: Number OperationsWeek 8Sub-strand: Number OperationsWeek 9Sub-strand: FractionsWeek 10Sub-strand: FractionsWeek 11Sub-strand: FractionsWeek 12Sub-strand: Sub Strands for the term