Ghana curriculum lesson note
Basic 1 Science Term 1 Week 12 Lesson Plan
Need the editable version?
Generate, personalize and download the complete lesson plan on Sirbus.
Create Lesson PlanWeek 12: Lesson Plan
Subject: Science
Class: Basic 1
| Strand: Cycles | Sub-strand: Earth Science |
| Indicator (code): B1.2.1.4.2 Demonstrate the existence of air in the, environment | Content Std (code): B1.2.1.4 Recognize water and air as, important natural resources |
| Performance Indicator: - Learners can demonstrate the existence of air in the, environment | Core Competencies: Problem Solving skills; Critical Thinking; Justification of Ideas; |
| T.L.R.(s): inflated balloon, empty plastic bottle, basin of water | Keywords: Environment, Earth, Cycles |
Phase 1: Starterpreparing the brain for learning Play games and recite rhymes that learners are familiar with to begin the lesson. Ask learners questions to review their understanding in the previous lesson. | Phase 2: Mainnew learning including assessment Engage learners in a number of fun activities that demonstrate the existence of air, e.g. waving a piece of paper across the face, leaving inflated balloons in an open space, watching a hoisted flag, Learners talk about their observations in each case, e.g. explain what causes the leaves and hoisted flag to move. Ask learners to outline uses of air in their lives. e.g. whistling, blowing of trumpets, flying kites, sailing of boats. Summarize the lesson by explaining to learners that air is everywhere
For this activity, learners use inflated balloon, empty plastic bottle and basin of water to carry out simple demonstrations that show the presence and uses of air. | Phase 3plenary / reflections Ask learners questions to review their understanding of the lessson. Give learners task to do whiles you go round to guide those who need help. |
Need the editable version?
Generate, personalize and download the complete lesson plan on Sirbus.
Create Lesson PlanMore Basic 1 Science Term 1 Lessons
Week 1Sub-strand: Living & Non Living ThingsWeek 2Sub-strand: Living & Non Living ThingsWeek 3Sub-strand: Living & Non Living ThingsWeek 4Sub-strand: Living & Non Living ThingsWeek 5Sub-strand: MaterialsWeek 6Sub-strand: MaterialsWeek 7Sub-strand: MaterialsWeek 8Sub-strand: MaterialsWeek 9Sub-strand: Earth ScienceWeek 10Sub-strand: Earth ScienceWeek 11Sub-strand: Earth ScienceWeek 12 (current)