Ghana curriculum lesson note
SHS 1 Agricultural Science 2nd Semester Week 16 Lesson Plan
Need the editable version?
Generate, personalize and download the complete lesson plan on Sirbus.
Create Lesson Plan| Weekly Learning Plan | |||
| Subject | Agricultural Science | Week | 16 |
| Duration | 60 minutes | Form | SHS 1 |
| Strand | Agriculture and Climate | Sub-Strand | Climate Change Mitigation Strategies |
| Learning Outcome(s) | 1.4.3.LO.1 - Explain climate change mitigation measures in relation to society and agriculture. Critical Thinking on adaptation and mitigation measures to climate change. GESI: Tolerance among mixed-ability groups, Respect of other opinions irrespective of culture or religion or proficiency level. | ||
| Content Standard | 1.4.3.CS.1 - Demonstrate knowledge and understanding of climate change mitigation measures and their relevance to sustainable rural agriculture | ||
| Learning Indicator(s) | 1.4.3.LI.1 - 1.4.3.CS.1 Demonstrate knowledge and understanding of climate change mitigation measures and their relevance to sustainable rural agriculture. | ||
| Lesson Focus | 1.4.3.CS.1 Demonstrate knowledge and understanding of climate change mitigation measures and their relevance to sustainable rural agriculture. | ||
| Previous Knowledge | Learners recall related ideas, vocabulary or experiences from earlier lessons and everyday contexts. | ||
| Lesson Objective(s) | Describe the key idea in: 1.4.3.CS.1 Demonstrate knowledge and understanding of climate change mitigation measures and their relevance to sustainable rural agriculture. Apply the idea through guided and independent learning activities. Demonstrate understanding through oral responses, written work or practical performance. | ||
| Essential Question(s) | What does the evidence or practical situation show us about 1.4.3.CS.1 Demonstrate knowledge and understanding of climate change mitigation measures and their relevance to sustainable rural agriculture.? How is 1.4.3.CS.1 Demonstrate knowledge and understanding of climate change mitigation measures and their relevance to sustainable rural agriculture. applied in Ghanaian farming, agribusiness or the local community? What factors would influence a farmer's decision when dealing with 1.4.3.CS.1 Demonstrate knowledge and understanding of climate change mitigation measures and their relevance to sustainable rural agriculture.? | ||
| Pedagogical Strategies | Talk for Learning Collaborative Learning Activity-Based Learning | ||
| Teaching & Learning Resources | 50 | AGRICULTURAL SCIENCE Discuss the effects of indigenous and conventional mitigation measures for combating climate change on agricultural production. Talk for learning: Through a whole class session, brainstorm on the effects of climate change mitigation measures on agricultural production. Digital Learning: Individually, write detailed reports and present them in PowerPoint format understanding reasoning thinking and reasoning Resources Video documentaries and pictures on climate change adaptation and mitigation measures in agriculture Projector Computer Smartphone | ||
| Key Notes on Differentiation | |||
| Content | Provide labelled pictures, short notes, concrete samples or a simplified observation guide for learners who need additional support. Give advanced learners an extension requiring comparison, evaluation, enterprise implications or application to a different agricultural setting. | ||
| Process | Use mixed-ability and mixed-gender grouping consistent with the curriculum, assigning meaningful roles such as observer, recorder, presenter or materials lead. Where a field visit or specialised resource is unavailable, use the closest curriculum-supported alternative such as pictures, video, local resource persons, samples or a simulated demonstration. | ||
| Product | Allow evidence of learning through field notes, practical demonstration, oral presentation, poster/table, written report or project record as appropriate to the indicator. Assess accuracy of agricultural knowledge, quality of evidence, correct procedure, collaboration and ability to justify conclusions. | ||
| Success Criteria | Learners use correct subject vocabulary. Learners complete the main task with reasonable accuracy. Learners explain or demonstrate how the concept applies in a new situation. | ||
| Homework | Complete a short application task connected to the week's learning indicator. | ||
| Lesson Activities | |||
| Stage | Teacher Activity | Learner Activity | Assessment / DoK |
| Starter10 minutes | Present a diagram, specimen, data set or everyday situation connected to climate change mitigation strategies and ask learners what they observe. | Share prior knowledge, listen to peers and record the lesson question in their notebooks. | Not provided. |
| Activity 115 minutes | Use a labelled diagram, model, experiment, data table or safe demonstration to explain climate change mitigation strategies. | Observe carefully, record key terms and answer oral questions. | Ask learners to identify the key feature, variable, process or relationship. |
| Activity 220 minutes | Guide groups to observe, classify, measure, compare or explain evidence related to climate change mitigation strategies. | Work in groups to complete the observation, classification, measurement or explanation task. | Review group responses for accurate science vocabulary and evidence. |
| Activity 310 minutes | Give a new case, data set or observation and ask learners to predict or explain the outcome. | Apply the concept to the new case and support the answer with evidence. | Use an exit task that asks for a prediction, explanation or calculation. |
| Lesson Closure | Summarise climate change mitigation strategies and correct one common misconception using learner examples. State one thing learned and complete the exit response. | ||
Need the editable version?
Generate, personalize and download the complete lesson plan on Sirbus.
Create Lesson PlanMore SHS 1 Agricultural Science 2nd Semester Lessons
Week 1Sub-strand: Economic Production of AnimalsWeek 2Sub-strand: Economic Production of AnimalsWeek 3Sub-strand: Economic Production of AnimalsWeek 4Sub-strand: Land Tenure Systems for AgricultureWeek 5Sub-strand: Land Tenure Systems for AgricultureWeek 6Sub-strand: Land Tenure Systems for AgricultureWeek 7Sub-strand: Support Systems in AgricultureWeek 8Sub-strand: Support Systems in AgricultureWeek 9Sub-strand: Support Systems in AgricultureWeek 10Sub-strand: Support Systems in AgricultureWeek 11Sub-strand: Support Systems in AgricultureWeek 12Sub-strand: Climate VariabilityWeek 13Sub-strand: Climate VariabilityWeek 14Sub-strand: Climate Change AdaptationWeek 15Sub-strand: Climate Change AdaptationWeek 16 (current)